QED Wireless Data Center
Summary Data
Data Paging
Customer Administration
Logout


Summary of Multiple Retriever Modules at One Facility

• Compiles data from all Retrievers at a site for the date range you choose

• Displays daily summary of volume pumped and flow rates

• Easy review of overall facility pumping performance

Click here to view site graphsClick to Review Individual Module DataClick to Download Site Summary Data.

CSand G Site Summary Data 11/04/2003 - 12/04/2003
Date Daily Volume Pumped (gal) Avg. Flow Rate (gpm) Max. hourly Flow Rate (gpm) Min. hourly Flow Rate (gpm) Messages
12/03/2003 3700 2.6 3.0 2.2 Add
12/01/2003 4000 2.8 3.7 2.2 Add
11/30/2003 3700 2.6 2.8 2.2 Add
11/29/2003 3700 2.6 3.5 2.2 Add
11/28/2003 3500 2.4 2.7 2.2 Add
11/27/2003 3500 2.4 2.7 2.0 Add
11/26/2003 3600 2.5 3.2 2.2 Add
11/25/2003 3800 2.6 3.3 2.3 Add
11/24/2003 4100 2.8 3.0 2.7 Add
11/23/2003 4600 3.2 3.7 2.8 Add
11/22/2003 4500 3.1 7.0 0.0 Add
11/21/2003 1500 1.0 4.0 0.3 Add
11/20/2003 0 0.0 0.0 0.0 Add
11/19/2003 0 0.0 0.0 0.0 Add
11/18/2003 0 0.0 0.0 0.0 Add
11/17/2003 0 0.0 0.0 0.0 Add
11/16/2003 0 0.0 0.0 0.0 Add
11/15/2003 0 0.0 0.0 0.0 Add
11/14/2003 0 0.0 0.0 0.0 Add
11/13/2003 0 0.0 0.0 0.0 Add
11/12/2003 0 0.0 0.0 0.0 Add
11/11/2003 900 0.6 1.8 0.0 Add
11/10/2003 2600 1.8 1.8 1.7 Add
11/09/2003 2600 1.8 2.0 1.7 Add
11/08/2003 2800 1.9 2.2 1.7 Add
11/07/2003 3000 2.1 2.3 1.8 Add
11/06/2003 1600 1.1 4.2 0.0 Add
11/05/2003 1400 1.0 3.0 0.0 Add
11/04/2003 2900 2.0 2.2 1.8 Add
Total/Avg. 62000 1.5 2.1 1.1  

Summary of Multiple Retriever Modules at One Facility

• Compiles data from all Retrievers at a site for the date range you choose

• Displays daily summary of volume pumped and flow rates

• Easy review of overall facility pumping performance